Currency Rates
Our exchange rates are updated every weekday between 11:00 and 12:00. Local deviations may occur in relation to the indicative currency list at the individual branch.
Country | Currency | Buy Rate | Sell Rate |
---|---|---|---|
U.S.A | USD | 7.7072 | 6.8059 |
EURO | EUR | 7.7497 | 7.3352 |
Storbritanien | GBP | 9.3279 | 8.4434 |
Schweiz | CHF | 8.3915 | 7.5812 |
Sverige | SEK | 0.6910 | 0.6061 |
Norge | NOK | 0.6703 | 0.5306 |
Tjekkiet | CZK | 0.3263 | 0.2616 |
Polen | PLN | 1.8872 | 1.5522 |
Kina | CNY | 1.0671 | 0.8503 |
Australien | AUD | 4.8279 | 4.0537 |
Brasilien | BRL | 1.3625 | 1.0185 |
Bulgarien | BGN | 4.1444 | 3.4677 |
Japan | JPY (10) | 0.4982 | 0.4178 |
Canada | CAD | 5.2914 | 4.5910 |
Mexico Peso | MXN | 0.4606 | 0.2486 |
New Zealand | NZD | 4.4349 | 3.6416 |
Sydafrika | ZAR | 0.5138 | 0.2712 |
Rumænien | RON | 1.7212 | 1.2593 |
Singapore | SGD | 5.7522 | 4.7706 |
Thailand | THB | 0.2347 | 0.2089 |
Tyrkiet | TRY | 0.2431 | 0.1789 |
Ungarn | HUF (10) | 0.2015 | 0.1601 |
U.A.E | AED | 2.1499 | 1.6891 |
Saudi-Arabien | SAR | 2.1728 | 1.4131 |
Egypten Pund | EGP | 0.1876 | 0.1285 |
Filippinerne Peso | PHP | 0.1399 | 0.1057 |
Hong kong | HKD | 1.0017 | 0.8334 |
Island Krona | ISK (10) | 0.5531 | 0.4016 |
Comission
We point out that there may be a fee depending on the size of the amount and the condition of the notes.
We use cash withdrawal terminals in our branches, through which there may be a card fee on certain MasterCards. You can advantageously avoid the card fee by paying with cash.
Rate Deviations
The exchange rates above are indicative as there may be differences in exchange rate branch wise.
You should also be aware that the exchange rates may be higher or lower during weekends and holidays, as there may be higher costs associated with opening these days. Weekend rates may occur from Friday afternoon to Monday morning (be aware of local time deviations).